Team
Thunderbirds
ACL The Hundred 2025
Players
Ajay Tadepalli Anshu Mishra Arun Vuyyuru Arun Korrapati Bharadwaz Kari Ghouse Mogal Kranthi Kiran Dhamuluri Lucky Rollapati Pradeep Datla Prasad Palla Raghavendher Thimmana Raghavendra Kandi Ram Dandamudi Ritesh Suppala Rohit Shriyan Sai Vamsee Krishna Pinapaka Sravan Rachakonda Srikanth Santhapur Suresh Atluri Vikendra Kumar
Players on Roster:20 Players Played: 19
Team Fee Max Players: 18 Additional Players: 1
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Rollapati | 3 | 3 | 1 | 65 | 31 | 32.50 | 5 | 0 | 1 | 0 |
| Kranthi Kiran Dhamuluri | 3 | 3 | 0 | 57 | 30 | 19.00 | 3 | 0 | 2 | 0 |
| Ghouse Mogal | 3 | 3 | 0 | 41 | 25 | 13.67 | 3 | 2 | 1 | 0 |
| Arun Korrapati | 4 | 4 | 0 | 34 | 26 | 8.50 | 3 | 0 | 1 | 0 |
| Srikanth Santhapur | 2 | 2 | 0 | 34 | 23 | 17.00 | 2 | 0 | 0 | 0 |
| Bharadwaz Kari | 3 | 3 | 1 | 31 | 12 | 15.50 | 1 | 0 | 0 | 0 |
| Ajay Tadepalli | 3 | 3 | 0 | 21 | 12 | 7.00 | 1 | 0 | 0 | 0 |
| Rohit Shriyan | 3 | 3 | 1 | 16 | 7 | 8.00 | 0 | 0 | 0 | 0 |
| Vikendra Kumar | 3 | 3 | 0 | 14 | 11 | 4.67 | 1 | 0 | 0 | 0 |
| Ritesh Suppala | 1 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Prasad Palla | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Sai Vamsee Krishna Pinapaka | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Anshu Mishra | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Arun Vuyyuru | 3 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Sravan Rachakonda | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Pradeep Datla | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Raghavendra Kandi | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ram Dandamudi | 4 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Suresh Atluri | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Anshu Mishra | 3 | 11.0 | 46 | 4 | 11.50 | 2 | 16.50 | 4.18 |
| Ghouse Mogal | 3 | 8.5 | 32 | 4 | 8.00 | 2 | 13.25 | 3.62 |
| Bharadwaz Kari | 3 | 10.0 | 39 | 2 | 19.50 | 1 | 30.00 | 3.90 |
| Lucky Rollapati | 1 | 4.0 | 30 | 2 | 15.00 | 2 | 12.00 | 7.50 |
| Ram Dandamudi | 4 | 16.0 | 64 | 2 | 32.00 | 1 | 48.00 | 4.00 |
| Sai Vamsee Krishna Pinapaka | 1 | 2.0 | 8 | 2 | 4.00 | 2 | 6.00 | 4.00 |
| Srikanth Santhapur | 2 | 8.0 | 47 | 2 | 23.50 | 1 | 24.00 | 5.87 |
| Vikendra Kumar | 3 | 11.0 | 39 | 2 | 19.50 | 2 | 33.00 | 3.55 |
| Arun Vuyyuru | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| Arun Korrapati | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Pradeep Datla | 1 | 3.0 | 14 | 0 | 0 | 0 | 0 | 4.67 |
| Prasad Palla | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Matches
09:30 AM
Sat, Jan 31
09:30 AM Sat, Jan 31
13355
Scheduled
01:00 PM
Sat, Jan 24
01:00 PM Sat, Jan 24
13284
Scheduled
09:30 AM
Sat, Jan 24
09:30 AM Sat, Jan 24
13294
Scheduled
01:00 PM
Sat, Jan 17
01:00 PM Sat, Jan 17
V Thunderbirds (90/8 in 20.0 ov)
H Dunwoody Dashers (91/8 in 19.3 ov)
13333
SCORE CARD
Lost by 2 wickets
01:30 PM
Sun, Jan 11
01:30 PM Sun, Jan 11
V Kalinga Samrats (99/6 in 20.0 ov)
H Thunderbirds (75/9 in 20.0 ov)
13318
SCORE CARD
Lost by 24 runs
09:30 AM
Sat, Dec 06
09:30 AM Sat, Dec 06
V Thunderbirds (62/10 in 20.0 ov)
H Raging Cheetahs (63/5 in 17.2 ov)
13255
SCORE CARD
Lost by 5 wickets
01:00 PM
Sun, Nov 16
01:00 PM Sun, Nov 16
V Thunderbirds (159/8 in 20.0 ov)
H Game Changers (81/7 in 20.0 ov)
13227
SCORE CARD
Won by 78 runs
Umpiring
01:00 PM
Sun, Jan 25
01:00 PM Sun, Jan 25
13353
09:30 AM
Sat, Jan 17
09:30 AM Sat, Jan 17
H Peachtree Team P (63/10 in 17.4 ov)
V Millennials Cricket Club (59/10 in 18.0 ov)
13322
SCORE CARD
01:00 PM
Sun, Dec 21
01:00 PM Sun, Dec 21
V Checkmate Squad (97/10 in 19.1 ov)
H Tricolor Saffrons (78/10 in 17.3 ov)
13303
SCORE CARD
09:30 AM
Sat, Dec 13
09:30 AM Sat, Dec 13
H Purple Bulls (122/5 in 20.0 ov)
V Blue Alliance CC (77/10 in 17.1 ov)
13269
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $700
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link
































































