Team
Peachtree Team P
ACL The Hundred 2025
Players
Akshat Lakhiwal Anshul M Anup Mardikar Chaitanya Muppidi Chandresh Kumar Kalyan Yerranagu Manoj Tumkur Shivashankar Narasimhulu Challa Naveen Kurra Phani Satya Suresh Kumar Losetty Pradeep Reddy Raghukanth Chillara Ranadheer Mirapala Robert Lourderadjou Sai Kiran Vangala Sai Manoj Thundla Sarathbabu Nandam Sreedeep Bandaru Suneeth Nair Sunil K Goud Gotoor Vijay Kumar Devineni Vijayasimha Reddy Parne Vishnuvardhan Kaluvayee Vithal Damidi Vraj Shah
Players on Roster:25 Players Played: 22
Team Fee Max Players: 18 Additional Players: 4
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anup Mardikar | 5 | 5 | 1 | 67 | 21 | 16.75 | 4 | 0 | 0 | 0 |
| Suneeth Nair | 5 | 5 | 0 | 47 | 19 | 9.40 | 3 | 0 | 0 | 0 |
| Vishnuvardhan Kaluvayee | 3 | 3 | 0 | 44 | 21 | 14.67 | 4 | 0 | 0 | 0 |
| Vijay Kumar Devineni | 5 | 5 | 1 | 41 | 11 | 10.25 | 0 | 0 | 0 | 0 |
| Akshat Lakhiwal | 2 | 2 | 0 | 18 | 15 | 9.00 | 1 | 0 | 0 | 0 |
| Manoj Tumkur Shivashankar | 3 | 2 | 0 | 13 | 10 | 6.50 | 0 | 0 | 0 | 0 |
| Raghukanth Chillara | 3 | 2 | 0 | 12 | 11 | 6.00 | 2 | 0 | 0 | 0 |
| Pradeep Reddy | 4 | 3 | 0 | 11 | 8 | 3.67 | 0 | 0 | 0 | 0 |
| Sai Kiran Vangala | 3 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 0 | 0 |
| Vijayasimha Reddy Parne | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
| Narasimhulu Challa | 4 | 3 | 0 | 6 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Vithal Damidi | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Naveen Kurra | 2 | 2 | 1 | 4 | 4 | 4.00 | 1 | 0 | 0 | 0 |
| Sarathbabu Nandam | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 |
| Chandresh Kumar | 2 | 2 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 |
| Kalyan Yerranagu | 4 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Robert Lourderadjou | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Vraj Shah | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Chaitanya Muppidi | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Anshul M | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Phani Satya Suresh Kumar Losetty | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sai Manoj Thundla | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Manoj Tumkur Shivashankar | 3 | 8.7 | 31 | 6 | 5.17 | 3 | 9.17 | 3.38 |
| Naveen Kurra | 2 | 7.0 | 13 | 6 | 2.17 | 4 | 7.00 | 1.86 |
| Sai Kiran Vangala | 3 | 11.0 | 50 | 6 | 8.33 | 3 | 11.00 | 4.55 |
| Raghukanth Chillara | 3 | 11.0 | 33 | 5 | 6.60 | 2 | 13.20 | 3.00 |
| Chandresh Kumar | 2 | 8.0 | 29 | 4 | 7.25 | 3 | 12.00 | 3.62 |
| Sarathbabu Nandam | 2 | 8.0 | 26 | 4 | 6.50 | 2 | 12.00 | 3.25 |
| Vraj Shah | 3 | 12.0 | 54 | 3 | 18.00 | 1 | 24.00 | 4.50 |
| Anshul M | 2 | 4.0 | 27 | 2 | 13.50 | 2 | 12.00 | 6.75 |
| Vijay Kumar Devineni | 2 | 4.3 | 28 | 2 | 14.00 | 2 | 13.50 | 6.22 |
| Kalyan Yerranagu | 1 | 3.0 | 11 | 1 | 11.00 | 1 | 18.00 | 3.67 |
| Narasimhulu Challa | 2 | 7.0 | 47 | 1 | 47.00 | 1 | 42.00 | 6.71 |
| Phani Satya Suresh Kumar Losetty | 1 | 2.0 | 11 | 0 | 0 | 0 | 0 | 5.50 |
| Suneeth Nair | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 |
| Vishnuvardhan Kaluvayee | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 |
Matches
09:30 AM
Sat, Jan 31
09:30 AM Sat, Jan 31
13357
Scheduled
01:00 PM
Sat, Jan 24
01:00 PM Sat, Jan 24
13341
Scheduled
09:30 AM
Sat, Jan 17
09:30 AM Sat, Jan 17
H Peachtree Team P (63/10 in 17.4 ov)
V Millennials Cricket Club (59/10 in 18.0 ov)
13322
SCORE CARD
Won by 4 runs
01:00 PM
Thu, Dec 25
01:00 PM Thu, Dec 25
H Team Sprint Soft (46/10 in 11.3 ov)
V Peachtree Team P (47/2 in 8.3 ov)
13283
SCORE CARD
Won by 8 wickets
01:00 PM
Sun, Dec 21
01:00 PM Sun, Dec 21
V Peachtree Team P (70/10 in 17.0 ov)
H Avignon Team B (71/9 in 19.4 ov)
13301
SCORE CARD
Lost by 1 wickets
09:30 AM
Sat, Dec 06
09:30 AM Sat, Dec 06
H Peachtree Team P (88/7 in 20.0 ov)
V Georgia UnderDawgs (86/10 in 19.3 ov)
Won by 2 runs
01:00 PM
Sun, Nov 23
01:00 PM Sun, Nov 23
H United CC (116/8 in 20.0 ov)
V Peachtree Team P (71/10 in 18.3 ov)
Lost by 45 runs
Umpiring
01:30 PM
Sun, Jan 11
01:30 PM Sun, Jan 11
V Kalinga Samrats (99/6 in 20.0 ov)
H Thunderbirds (75/9 in 20.0 ov)
13318
SCORE CARD
10:00 AM
Sun, Jan 11
10:00 AM Sun, Jan 11
H JohnsCreek Jewels (108/3 in 20.0 ov)
V Ahmedabad Bashers (66/10 in 19.1 ov)
13314
SCORE CARD
01:00 PM
Sat, Nov 15
01:00 PM Sat, Nov 15
H JohnsCreek Jewels (107/8 in 20.0 ov)
V AllStars (98/8 in 20.0 ov)
13230
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $700
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link
































































