Team
Georgia Mustangs
#Hashtag India ACL Blitz 200 Tournament 2025
Players
Arun Dhamotharan Avinash Reddy Gopala Medisetti Karthik Chava Karthik Nannapaneni Manikanta Mudragada Raghu Kadimella R Ragupathi Palanisamy Sandeep Kumar Puli Siddanth Maripeddi Sivaji Kankanala Sivaraman S Sreekanth Murala Sujeeth Reddy Ujwal Ratakonda Venkat Varun Satyavolu Vijay Kumar Devineni
Players on Roster:17 Players Played: 16
Team Fee Max Players: 15 Additional Players: 1
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Venkat Varun Satyavolu | 6 | 6 | 3 | 92 | 30 | 30.67 | 6 | 0 | 1 | 0 |
Avinash Reddy | 6 | 5 | 1 | 45 | 26 | 11.25 | 2 | 0 | 1 | 0 |
Karthik Nannapaneni | 3 | 3 | 0 | 36 | 21 | 12.00 | 2 | 0 | 0 | 0 |
Sujeeth Reddy | 5 | 4 | 0 | 25 | 13 | 6.25 | 3 | 0 | 0 | 0 |
Karthik Chava | 4 | 4 | 1 | 24 | 18 | 8.00 | 1 | 0 | 0 | 0 |
Sivaraman S | 4 | 4 | 0 | 15 | 8 | 3.75 | 1 | 0 | 0 | 0 |
Sivaji Kankanala | 6 | 5 | 0 | 14 | 6 | 2.80 | 2 | 0 | 0 | 0 |
Raghu Kadimella R | 3 | 3 | 0 | 12 | 7 | 4.00 | 0 | 0 | 0 | 0 |
Arun Dhamotharan | 2 | 2 | 0 | 10 | 5 | 5.00 | 0 | 0 | 0 | 0 |
Sandeep Kumar Puli | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
Ragupathi Palanisamy | 5 | 4 | 1 | 5 | 2 | 1.67 | 0 | 0 | 0 | 0 |
Sreekanth Murala | 1 | 1 | 0 | 4 | 4 | 4.00 | 1 | 0 | 0 | 0 |
Ujwal Ratakonda | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Siddanth Maripeddi | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
Manikanta Mudragada | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Gopala Medisetti | 4 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Avinash Reddy | 6 | 20.1 | 72 | 7 | 10.29 | 3 | 17.29 | 3.57 |
Manikanta Mudragada | 2 | 8.0 | 38 | 5 | 7.60 | 3 | 9.60 | 4.75 |
Raghu Kadimella R | 3 | 12.0 | 79 | 4 | 19.75 | 2 | 18.00 | 6.58 |
Ragupathi Palanisamy | 5 | 16.4 | 95 | 4 | 23.75 | 3 | 25.00 | 5.70 |
Sivaraman S | 4 | 13.4 | 44 | 4 | 11.00 | 2 | 20.50 | 3.22 |
Gopala Medisetti | 4 | 5.0 | 40 | 3 | 13.33 | 2 | 10.00 | 8.00 |
Sandeep Kumar Puli | 1 | 3.0 | 3 | 2 | 1.50 | 2 | 9.00 | 1.00 |
Karthik Nannapaneni | 3 | 10.0 | 50 | 1 | 50.00 | 1 | 60.00 | 5.00 |
Karthik Chava | 1 | 3.0 | 16 | 1 | 16.00 | 1 | 18.00 | 5.33 |
Sreekanth Murala | 1 | 2.0 | 31 | 0 | 0 | 0 | 0 | 15.50 |
Sujeeth Reddy | 3 | 4.0 | 25 | 0 | 0 | 0 | 0 | 6.25 |
Ujwal Ratakonda | 2 | 3.0 | 18 | 0 | 0 | 0 | 0 | 6.00 |
Matches
08:30 AM
Sat, Jun 28
08:30 AM Sat, Jun 28
V Chimney Flames (35/8 in 11.4 ov)
H Georgia Mustangs (36/2 in 10.0 ov)
Won by 6 wickets
08:30 AM
Sat, Jun 07
08:30 AM Sat, Jun 07
V Cloud Solution Crick-IT Conquers (77/8 in 20.1 ov)
H Georgia Mustangs (63/8 in 18.2 ov)
Lost by 14 runs
11:30 AM
Sat, May 31
11:30 AM Sat, May 31
V Georgia Mustangs (80/8 in 19.3 ov)
H Save The Tora (81/5 in 15.4 ov)
Lost by 3 wickets
08:30 AM
Sat, May 03
08:30 AM Sat, May 03
H Relevantz (84/6 in 20.0 ov)
V Georgia Mustangs (47/8 in 15.4 ov)
Lost by 37 runs
08:30 AM
Sat, Apr 19
08:30 AM Sat, Apr 19
H URSI Tech Georgia Tigers (169/7 in 20.0 ov)
V Georgia Mustangs (54/8 in 16.1 ov)
Lost by 115 runs
08:30 AM
Sat, Apr 12
08:30 AM Sat, Apr 12
V Georgia Mustangs (61/8 in 19.2 ov)
H Team Str XI (65/1 in 13.0 ov)
Lost by 7 wickets
Umpiring
11:30 AM
Sat, Jun 21
11:30 AM Sat, Jun 21
V Aces (26/8 in 14.0 ov)
H Atlanta Masters (27/2 in 5.3 ov)
12917
SCORE CARD
08:30 AM
Sat, Jun 21
08:30 AM Sat, Jun 21
V TekandCo Kalinga Lancers (114/8 in 20.0 ov)
H Avengers (25/8 in 14.0 ov)
12908
SCORE CARD
02:30 PM
Sat, May 17
02:30 PM Sat, May 17
H Aces (58/6 in 20.0 ov)
V Gujarat Titans (60/6 in 15.4 ov)
12924
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $650
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link