Player
272
RUNS
60
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 46 | 12 | 272 | 34 | 8.00 | 10 | 3 | 2 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| Shaheens - KNAV ACL F15 Division 3S Championship 2026 | |||||||||||
| 2025 | 4 | 3 | 1 | 41 | 34 | 20.50 | 2 | 3 | 1 | 0 | 0 |
| Maniacs Cricket Club - RapidIT ACL Masters Cup 2025 | |||||||||||
| 2025 | 6 | 5 | 1 | 14 | 8 | 3.50 | 0 | 0 | 0 | 0 | 0 |
| Shaheens - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 11 | 11 | 1 | 70 | 26 | 7.00 | 3 | 0 | 1 | 0 | 0 |
| Shaheens - KNAV ACL F15 Division 3 Stellar Championship 2025 | |||||||||||
| 2024 | 7 | 5 | 1 | 43 | 16 | 10.75 | 3 | 0 | 0 | 0 | 0 |
| Shaheens - ACL The Hundred 2024 | |||||||||||
| 2024 | 2 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | |||||||||||
| 2024 | 3 | 3 | 1 | 28 | 20 | 14.00 | 1 | 0 | 0 | 0 | 0 |
| Shaheens - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 11 | 8 | 3 | 21 | 10 | 4.20 | 0 | 0 | 0 | 0 | 0 |
| Shaheens - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
| 2023 | 6 | 4 | 1 | 16 | 8 | 5.33 | 1 | 0 | 0 | 0 | 0 |
| Shaheens - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 4 | 2 | 29 | 15 | 14.50 | 0 | 0 | 0 | 0 | 0 |
| Shaheens - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 55 | 55 | 184.2 | 740 | 60 | 12.33 | 4 | 18.57 | 3.99 | |
| 2026 | 1 | 1 | 4.0 | 17 | 1 | 17.00 | 1 | 24.00 | 4.25 | |
| Shaheens - KNAV ACL F15 Division 3S Championship 2026 | ||||||||||
| 2025 | 3 | 3 | 9.0 | 34 | 3 | 11.33 | 1 | 18.00 | 3.78 | |
| Maniacs Cricket Club - RapidIT ACL Masters Cup 2025 | ||||||||||
| 2025 | 6 | 6 | 22.0 | 95 | 7 | 13.57 | 3 | 18.86 | 4.32 | |
| Shaheens - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 11 | 11 | 41.1 | 141 | 13 | 10.85 | 2 | 19.00 | 3.43 | |
| Shaheens - KNAV ACL F15 Division 3 Stellar Championship 2025 | ||||||||||
| 2024 | 7 | 7 | 24.4 | 97 | 10 | 9.70 | 4 | 14.80 | 3.93 | |
| Shaheens - ACL The Hundred 2024 | ||||||||||
| 2024 | 2 | 2 | 5.0 | 30 | 2 | 15.00 | 2 | 15.00 | 6.00 | |
| Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | ||||||||||
| 2024 | 3 | 3 | 11.5 | 29 | 7 | 4.14 | 4 | 10.14 | 2.45 | |
| Shaheens - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 11 | 11 | 33.0 | 129 | 9 | 14.33 | 2 | 22.44 | 3.83 | |
| Shaheens - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
| 2023 | 6 | 6 | 16.0 | 95 | 4 | 23.75 | 2 | 24.00 | 5.94 | |
| Shaheens - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 4 | 4 | 15.2 | 60 | 4 | 15.00 | 2 | 23.00 | 3.91 | |
| Shaheens - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2022 | 1 | 1 | 3.0 | 13 | 0 | 0 | 0 | 0 | 4.33 | |
| Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
Batting
iSafeAmerica ACL The Hundred 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 4 | 1 | 16 | 8 | 5.33 | 1 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Jan 27, 2024 | DNB | North Atlanta Tigers | SCORE CARD | |||
| Jan 13, 2024 | 8 | Fullcity Cricket Club | SCORE CARD | |||
| Jan 07, 2024 | 6 | 1 | Raging Cheetahs | SCORE CARD | ||
| Jan 07, 2024 | 2 | RapidIT Monsters Challengers | SCORE CARD | |||
| Dec 17, 2023 | 0 | * | iSafe America Kalinga Lancers | SCORE CARD | ||
| Nov 05, 2023 | DNB | Cricket Unified | SCORE CARD |
RUNS By Match
Bowling
iSafeAmerica ACL The Hundred 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 6 | 16.0 | 95 | 4 | 23.75 | 2 | 24.00 | 5.94 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Jan 27, 2024 | 1.0 | 9 | 0 | 0 | 0 | 9.00 | North Atlanta Tigers | SCORE CARD |
| Jan 13, 2024 | 4.0 | 30 | 1 | 30.00 | 24.00 | 7.50 | Fullcity Cricket Club | SCORE CARD |
| Jan 07, 2024 | 3.0 | 16 | 1 | 16.00 | 18.00 | 5.33 | Raging Cheetahs | SCORE CARD |
| Jan 07, 2024 | 2.0 | 9 | 0 | 0 | 0 | 4.50 | RapidIT Monsters Challengers | SCORE CARD |
| Dec 17, 2023 | 2.0 | 5 | 2 | 2.50 | 6.00 | 2.50 | iSafe America Kalinga Lancers | SCORE CARD |
| Nov 05, 2023 | 4.0 | 26 | 0 | 0 | 0 | 6.50 | Cricket Unified | SCORE CARD |














































