Player
305
RUNS
38
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 42 | 38 | 5 | 305 | 42 | 9.24 | 20 | 16 | 2 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| EKAM - KNAV ACL F15 Division 3S Championship 2026 | |||||||||||
| 2026 | 5 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Prominds Chasers - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 3 | 3 | 0 | 49 | 42 | 16.33 | 3 | 2 | 1 | 0 | 0 |
| Charminar Yodhas - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 5 | 5 | 0 | 29 | 16 | 5.80 | 3 | 1 | 0 | 0 | 0 |
| Cloud Solution Crick-IT Conquers - #Hashtag India ACL Blitz 200 Tournament 2025 | |||||||||||
| 2025 | 6 | 6 | 0 | 80 | 29 | 13.33 | 6 | 6 | 1 | 0 | 0 |
| Forever Blinds Crick-IT Freaks - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2024 | 6 | 6 | 1 | 49 | 20 | 9.80 | 3 | 2 | 0 | 0 | 0 |
| Team CXS - ACL The Hundred 2024 | |||||||||||
| 2024 | 4 | 4 | 0 | 28 | 20 | 7.00 | 2 | 1 | 0 | 0 | 0 |
| Crick-IT - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 3 | 68 | 24 | 7.56 | 3 | 4 | 0 | 0 | 0 |
| Crick-IT - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 39 | 39 | 139.7 | 586 | 38 | 15.42 | 4 | 22.13 | 4.18 | |
| 2026 | 1 | 1 | 4.0 | 13 | 2 | 6.50 | 2 | 12.00 | 3.25 | |
| EKAM - KNAV ACL F15 Division 3S Championship 2026 | ||||||||||
| 2026 | 2 | 2 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 | |
| Prominds Chasers - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 3 | 3 | 12.0 | 70 | 3 | 23.33 | 1 | 24.00 | 5.83 | |
| Charminar Yodhas - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 5 | 5 | 19.0 | 60 | 3 | 20.00 | 1 | 38.00 | 3.16 | |
| Cloud Solution Crick-IT Conquers - #Hashtag India ACL Blitz 200 Tournament 2025 | ||||||||||
| 2025 | 6 | 6 | 24.0 | 114 | 3 | 38.00 | 1 | 48.00 | 4.75 | |
| Forever Blinds Crick-IT Freaks - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2024 | 6 | 6 | 21.2 | 106 | 7 | 15.14 | 3 | 18.29 | 4.97 | |
| Team CXS - ACL The Hundred 2024 | ||||||||||
| 2024 | 4 | 4 | 15.1 | 74 | 5 | 14.80 | 4 | 18.20 | 4.88 | |
| Crick-IT - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 12 | 12 | 41.4 | 135 | 14 | 9.64 | 2 | 17.86 | 3.24 | |
| Crick-IT - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
Batting
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 12 | 3 | 68 | 24 | 7.56 | 3 | 4 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 08, 2024 | 3 | Reflections Phantoms | SCORE CARD | |||
| Aug 17, 2024 | 7 | * | 1 | UFIT Savvy Striders | SCORE CARD | |
| Aug 11, 2024 | 4 | * | CloudQ Agni-IX | SCORE CARD | ||
| Aug 04, 2024 | 1 | * | One Path Legal Snipers | SCORE CARD | ||
| Jul 28, 2024 | 1 | MegaBytes | SCORE CARD | |||
| Jul 27, 2024 | 1 | Gujju Warriors | SCORE CARD | |||
| Jun 30, 2024 | 24 | 2 | 2 | Reddix Realty & Lending ATL Knights | SCORE CARD | |
| Jun 16, 2024 | 0 | Bhoomi Realty Atlanta Chargers | SCORE CARD | |||
| Jun 09, 2024 | 19 | 2 | Suvidha Patriots | SCORE CARD | ||
| Jun 02, 2024 | 4 | Phoenix CC | SCORE CARD | |||
| May 12, 2024 | 0 | Druid Hills Dynamos | SCORE CARD | |||
| Apr 28, 2024 | 4 | Codeforce Vikings | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 12 | 41.4 | 135 | 14 | 9.64 | 2 | 17.86 | 3.24 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 08, 2024 | 3.1 | 8 | 0 | 0 | 0 | 2.53 | Reflections Phantoms | SCORE CARD |
| Aug 17, 2024 | 4.0 | 12 | 0 | 0 | 0 | 3.00 | UFIT Savvy Striders | SCORE CARD |
| Aug 11, 2024 | 4.0 | 7 | 2 | 3.50 | 12.00 | 1.75 | CloudQ Agni-IX | SCORE CARD |
| Aug 04, 2024 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | One Path Legal Snipers | SCORE CARD |
| Jul 28, 2024 | 3.0 | 11 | 0 | 0 | 0 | 3.67 | MegaBytes | SCORE CARD |
| Jul 27, 2024 | 2.0 | 5 | 2 | 2.50 | 6.00 | 2.50 | Gujju Warriors | SCORE CARD |
| Jun 30, 2024 | 4.0 | 12 | 1 | 12.00 | 24.00 | 3.00 | Reddix Realty & Lending ATL Knights | SCORE CARD |
| Jun 16, 2024 | 3.0 | 9 | 2 | 4.50 | 9.00 | 3.00 | Bhoomi Realty Atlanta Chargers | SCORE CARD |
| Jun 09, 2024 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | Suvidha Patriots | SCORE CARD |
| Jun 02, 2024 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Phoenix CC | SCORE CARD |
| May 12, 2024 | 3.3 | 10 | 0 | 0 | 0 | 2.86 | Druid Hills Dynamos | SCORE CARD |
| Apr 28, 2024 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Codeforce Vikings | SCORE CARD |












































