Player
403
RUNS
74
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 78 | 69 | 13 | 403 | 44 | 7.20 | 27 | 12 | 2 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Relevantz Cricket Club - KNAV ACL F15 Division 1 Championship 2026 | |||||||||||
| 2025 | 7 | 7 | 1 | 77 | 22 | 12.83 | 6 | 1 | 0 | 0 | 0 |
| Relevantz - #Hashtag India ACL Blitz 200 Tournament 2025 | |||||||||||
| 2025 | 11 | 10 | 1 | 45 | 18 | 5.00 | 3 | 0 | 0 | 0 | 0 |
| Relevantz - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
| 2024 | 4 | 3 | 0 | 55 | 44 | 18.33 | 2 | 4 | 1 | 0 | 0 |
| Relevantz Falcons - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 7 | 7 | 4 | 42 | 27 | 14.00 | 4 | 2 | 1 | 0 | 0 |
| Relevantz - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Relevantz - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 3 | 1 | 0 | 16 | 16 | 16.00 | 2 | 0 | 0 | 0 | 0 |
| Relevantz - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 16 | 13 | 5 | 35 | 10 | 4.38 | 1 | 2 | 0 | 0 | 0 |
| Relevantz - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
| 2022 | 13 | 12 | 2 | 85 | 20 | 8.50 | 8 | 1 | 0 | 0 | 0 |
| Relevantz - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
| 2019 | 5 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Relevantz - Veridic Solutions ACL Division 2 Championship 2019 | |||||||||||
| 2018 | 9 | 9 | 0 | 46 | 15 | 5.11 | 1 | 2 | 0 | 0 | 0 |
| Relevantz - Vuesol 2018 ACL Division 2 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 65 | 65 | 175.6 | 782 | 74 | 10.57 | 4 | 14.38 | 4.41 | |
| 2026 | 1 | 1 | 4.0 | 18 | 0 | 0 | 0 | 0 | 4.50 | |
| Relevantz Cricket Club - KNAV ACL F15 Division 1 Championship 2026 | ||||||||||
| 2025 | 7 | 7 | 11.1 | 55 | 2 | 27.50 | 2 | 33.50 | 4.93 | |
| Relevantz - #Hashtag India ACL Blitz 200 Tournament 2025 | ||||||||||
| 2025 | 10 | 10 | 29.5 | 145 | 11 | 13.18 | 3 | 16.27 | 4.86 | |
| Relevantz - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
| 2024 | 4 | 4 | 14.3 | 41 | 7 | 5.86 | 3 | 12.43 | 2.83 | |
| Relevantz Falcons - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 7 | 7 | 14.3 | 81 | 8 | 10.13 | 2 | 10.88 | 5.59 | |
| Relevantz - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 5.0 | 30 | 3 | 10.00 | 2 | 10.00 | 6.00 | |
| Relevantz - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 3 | 3 | 7.5 | 23 | 3 | 7.67 | 2 | 15.67 | 2.94 | |
| Relevantz - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 15 | 15 | 41.7 | 177 | 20 | 8.85 | 4 | 12.65 | 4.20 | |
| Relevantz - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
| 2022 | 13 | 13 | 40.2 | 162 | 19 | 8.53 | 3 | 12.74 | 4.02 | |
| Relevantz - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
| 2018 | 3 | 3 | 8.0 | 50 | 1 | 50.00 | 1 | 48.00 | 6.25 | |
| Relevantz - Vuesol 2018 ACL Division 2 Championship | ||||||||||
Batting
#Hashtag India ACL Blitz 200 Tournament 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 7 | 1 | 77 | 22 | 12.83 | 6 | 1 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 02, 2025 | 12 | URSI Tech Georgia Tigers | SCORE CARD | |||
| Jul 26, 2025 | 18 | 1 | TekandCo Kalinga Lancers | SCORE CARD | ||
| Jul 19, 2025 | 1 | Cloud Solution Crick-IT Conquers | SCORE CARD | |||
| Jul 12, 2025 | 1 | URSI Tech Georgia Tigers | SCORE CARD | |||
| Jun 21, 2025 | 21 | * | 1 | 1 | Team Str XI | SCORE CARD |
| May 31, 2025 | 2 | Cloud Solution Crick-IT Conquers | SCORE CARD | |||
| Apr 12, 2025 | 22 | 4 | Save The Tora | SCORE CARD |
RUNS By Match
Bowling
#Hashtag India ACL Blitz 200 Tournament 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 7 | 11.1 | 55 | 2 | 27.50 | 2 | 33.50 | 4.93 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 02, 2025 | 0.1 | 1 | 0 | 0 | 0 | 6.00 | URSI Tech Georgia Tigers | SCORE CARD |
| Jul 26, 2025 | 1.0 | 4 | 0 | 0 | 0 | 4.00 | TekandCo Kalinga Lancers | SCORE CARD |
| Jul 19, 2025 | 1.0 | 3 | 0 | 0 | 0 | 3.00 | Cloud Solution Crick-IT Conquers | SCORE CARD |
| Jul 12, 2025 | 4.0 | 38 | 0 | 0 | 0 | 9.50 | URSI Tech Georgia Tigers | SCORE CARD |
| Jun 21, 2025 | 2.0 | 6 | 0 | 0 | 0 | 3.00 | Team Str XI | SCORE CARD |
| May 31, 2025 | 2.0 | 1 | 2 | 0.50 | 6.00 | 0.50 | Cloud Solution Crick-IT Conquers | SCORE CARD |
| Apr 12, 2025 | 1.0 | 2 | 0 | 0 | 0 | 2.00 | Save The Tora | SCORE CARD |












































