Scorecard
NexZen ACL T20 Division 2 Championship 2025
08:30 AM Sun, Sep 07
H PDI Eagles CC (111/6 in 20.0 ov)
V Blue Panthers (74/10 in 18.5 ov)
PDI Eagles CC (111/6 in 20.0 ov)
- Won By 37 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sunil K Goud Gotoor | C Vikram B Vikram | 19 | 1 | 0 |
Amer Mohammed | C Chandrashekhar B Hansraj | 30 | 2 | 0 |
Pavan Kumar Goud | B Animesh | 7 | 0 | 0 |
Vihari Roy Surabhi | B Hansraj | 1 | 0 | 0 |
Avinash Eleshetty | Not Out | 23 | 0 | 0 |
Kunal Pandya | B Shailej | 0 | 0 | 0 |
Viswanath Kolachina | C Naresh Kumar B Ravi Kiran | 21 | 1 | 0 |
Ranadheer Mirapala | Not Out | 1 | 0 | 0 |
Dheeraj Gangapuran | Did Not Bat | 0 | 0 | 0 |
Sudhir Kumar | Did Not Bat | 0 | 0 | 0 |
Vishnu Vardhan Maramreddy | Did Not Bat | 0 | 0 | 0 |
Extras: | 9 | |||
TOTAL: 111/6 in 20.0 ov (RR: 5.55) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Animesh Thakre | 2.0 | 12 | 1 | 6.00 | 4 | 0 |
Hansraj Landge | 2.0 | 7 | 2 | 3.50 | 1 | 1 |
Malay Deshpande | 4.0 | 24 | 0 | 6.00 | 3 | 0 |
Shailej Iskande | 4.0 | 17 | 1 | 4.25 | 0 | 0 |
Vikram Ganpule | 4.0 | 30 | 1 | 7.50 | 0 | 0 |
Ravi Kiran Ala | 4.0 | 21 | 1 | 5.25 | 0 | 0 |
Blue Panthers (74/10 in 18.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Naresh Kumar Jain | B Viswanath | 11 | 0 | 0 |
Malay Deshpande | C Vihari Roy B Vishnu Vardhan | 5 | 0 | 0 |
Kedar Kale | C Amer B Viswanath | 11 | 1 | 0 |
Chandrashekhar Tupe | C Pavan Kumar B Ranadheer | 0 | 0 | 0 |
Vikram Ganpule | C Vihari Roy B Ranadheer | 2 | 0 | 0 |
Yogendra Dhruva | C Viswanath B Pavan Kumar | 8 | 0 | 0 |
Animesh Thakre | C Ranadheer B Pavan Kumar | 14 | 0 | 1 |
Hansraj Landge | B Kunal | 2 | 0 | 0 |
Shailej Iskande | B Kunal | 2 | 0 | 0 |
Ravi Kiran Ala | C Vihari Roy B Pavan Kumar | 5 | 0 | 0 |
Prakash Ranade | Not Out | 3 | 0 | 0 |
Extras: | 11 | |||
TOTAL: 74/10 in 18.5 ov (RR: 3.70) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kunal Pandya | 4.0 | 14 | 2 | 3.50 | 1 | 1 |
Sudhir Kumar | 3.0 | 16 | 0 | 5.33 | 3 | 0 |
Vishnu Vardhan Maramreddy | 3.0 | 10 | 1 | 3.33 | 1 | 0 |
Viswanath Kolachina | 3.0 | 10 | 2 | 3.33 | 4 | 0 |
Ranadheer Mirapala | 3.0 | 7 | 2 | 2.33 | 1 | 0 |
Pavan Kumar Goud | 2.5 | 17 | 3 | 6.00 | 0 | 0 |